Correlation heat map
Grid of heat maps
Characteristic | N | HR-ASD, N = 781 | HR-Neg, N = 2731 | p-value2 | ES (95% CI)3 |
EACSF_V24 | 219 | 72,487 (16,123) | 70,358 (15,022) | 0.4 | 0.14 (-0.18, 0.46) |
Missing | 30 | 102 | |||
ICV_V24 | 262 | 1,270,041 (123,302) | 1,223,180 (108,795) | 0.006 | 0.42 (0.12, 0.72) |
Missing | 23 | 66 | |||
TBV_V24 | 262 | 1,104,088 (107,222) | 1,064,502 (95,094) | 0.008 | 0.4 (0.1, 0.7) |
Missing | 23 | 66 | |||
TCV_V24 | 262 | 973,873 (99,189) | 938,532 (86,327) | 0.009 | 0.4 (0.1, 0.7) |
Missing | 23 | 66 | |||
LeftAmygdala_V24 | 262 | 1,071 (132) | 1,029 (103) | 0.013 | 0.38 (0.08, 0.68) |
Missing | 23 | 66 | |||
RightAmygdala_V24 | 262 | 1,072 (115) | 1,036 (97) | 0.020 | 0.35 (0.06, 0.65) |
Missing | 23 | 66 | |||
1Mean (SD) | |||||
2One-way ANOVA | |||||
3Cohen's D (95% CI) |
## [1] 0.1455299
## Parameter | Cohen's f2 | 95% CI
## -------------------------------------
## RiskGroup | 0.15 | [0.08, 0.22]
## [1] 0.1610369
## Parameter | Cohen's f2 (partial) | 95% CI
## -------------------------------------------------------
## RiskGroup | 0.16 | [0.08, 0.26]
## RightAmygdala_V24 | 1.59e-03 | [0.00, 0.02]
## [1] 0.1735988
##
## Call:
## lm(formula = V24_MSEL_EL_ae ~ RiskGroup + RightAmygdala_V24 +
## TBV_V24, data = brain_data_v24)
##
## Residuals:
## Min 1Q Median 3Q Max
## -18.4938 -3.3307 -0.4274 3.1913 17.5486
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## (Intercept) 1.337e+01 3.456e+00 3.868 0.000131 ***
## RiskGroupHR-Neg 5.430e+00 8.302e-01 6.540 2.16e-10 ***
## RiskGroupLR-Neg 6.935e+00 9.237e-01 7.508 4.99e-13 ***
## RightAmygdala_V24 -4.399e-03 4.533e-03 -0.970 0.332510
## TBV_V24 8.746e-06 4.687e-06 1.866 0.062903 .
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## Residual standard error: 5.415 on 352 degrees of freedom
## (145 observations deleted due to missingness)
## Multiple R-squared: 0.1485, Adjusted R-squared: 0.1388
## F-statistic: 15.35 on 4 and 352 DF, p-value: 1.402e-11
term | estimate | std.error | df | statistic | p.value |
(Intercept) | 86.4 | 1.15 | 1,264 | 75.2 | 0.0e+00 |
Visit_Num | 1.1 | 0.31 | 1,264 | 3.7 | 1.9e-04 |
ASD_DiagASD_Pos | 15.2 | 1.16 | 585 | 13.1 | 2.1e-34 |